<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Train Yourself To Perfection &#187; physical findings</title>
	<atom:link href="http://www.learntoquit.org/tag/physical-findings/feed" rel="self" type="application/rss+xml" />
	<link>http://www.learntoquit.org</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 08:57:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Physical Diagnosis in Neonatology</title>
		<link>http://www.learntoquit.org/6572-physical-diagnosis-in-neonatology</link>
		<comments>http://www.learntoquit.org/6572-physical-diagnosis-in-neonatology#comments</comments>
		<pubDate>Sun, 07 Feb 2010 05:12:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[clinical syndromes]]></category>
		<category><![CDATA[Diagnosis]]></category>
		<category><![CDATA[Neonatology]]></category>
		<category><![CDATA[organ systems]]></category>
		<category><![CDATA[Physical]]></category>
		<category><![CDATA[physical diagnosis]]></category>
		<category><![CDATA[physical examination]]></category>
		<category><![CDATA[physical findings]]></category>
		<category><![CDATA[postnatal development]]></category>
		<category><![CDATA[systematic guide]]></category>

		<guid isPermaLink="false">http://www.learntoquit.org/6572-physical-diagnosis-in-neonatology</guid>
		<description><![CDATA[
This volume is a complete and systematic guide to physical   examination of neonates, interpretation of physical findings in   neonates, and identification of clinical syndromes as they appear at   this stage. The first section reviews the fetal and postnatal   development of the various organ systems, describes techniques of [...]]]></description>
		<wfw:commentRss>http://www.learntoquit.org/6572-physical-diagnosis-in-neonatology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primary Care Across the Lifespan</title>
		<link>http://www.learntoquit.org/4600-primary-care-across-the-lifespan</link>
		<comments>http://www.learntoquit.org/4600-primary-care-across-the-lifespan#comments</comments>
		<pubDate>Tue, 02 Feb 2010 07:10:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Across]]></category>
		<category><![CDATA[adult nurse practitioner]]></category>
		<category><![CDATA[Care]]></category>
		<category><![CDATA[diagnostic tests]]></category>
		<category><![CDATA[Differential]]></category>
		<category><![CDATA[family nurse practitioner]]></category>
		<category><![CDATA[LifeSpan]]></category>
		<category><![CDATA[nurse practitioner programs]]></category>
		<category><![CDATA[pharmaceutical treatments]]></category>
		<category><![CDATA[physical findings]]></category>
		<category><![CDATA[pregnant women]]></category>
		<category><![CDATA[Primary]]></category>
		<category><![CDATA[primary care across the lifespan]]></category>

		<guid isPermaLink="false">http://www.learntoquit.org/4600-primary-care-across-the-lifespan</guid>
		<description><![CDATA[
PRIMARY CARE ACROSS THE LIFESPAN is a comprehensive text for students in Family Nurse Practitioner and Adult Nurse Practitioner programs. Part I covers more than 200 common complaints and conditions, organized alphabetically. Lifespan content on physical findings and appropriate treatments for children, elderly, and pregnant women is integrated within each chapter, and diagnostic tests, differential [...]]]></description>
		<wfw:commentRss>http://www.learntoquit.org/4600-primary-care-across-the-lifespan/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Nurse&#8217;s Quick Check: Diseases</title>
		<link>http://www.learntoquit.org/1839-nurses-quick-check-diseases</link>
		<comments>http://www.learntoquit.org/1839-nurses-quick-check-diseases#comments</comments>
		<pubDate>Wed, 27 Jan 2010 23:05:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[assessment section]]></category>
		<category><![CDATA[Check]]></category>
		<category><![CDATA[Diseases]]></category>
		<category><![CDATA[illustrations]]></category>
		<category><![CDATA[nurse]]></category>
		<category><![CDATA[nurses]]></category>
		<category><![CDATA[Pathophysiology]]></category>
		<category><![CDATA[physical findings]]></category>
		<category><![CDATA[Quick]]></category>
		<category><![CDATA[remainder mark]]></category>
		<category><![CDATA[risk factors]]></category>
		<category><![CDATA[test results]]></category>
		<category><![CDATA[vital information]]></category>

		<guid isPermaLink="false">http://www.learntoquit.org/1839-nurses-quick-check-diseases</guid>
		<description><![CDATA[

ISBN13: 9780781789400
Condition: NEW
Notes: Brand New from Publisher. No .


Nurse&#8217;s Quick Check: Diseases, Second Edition covers more than 450 diseases and disorders, with each featured on a two-page spread. All vital information is clearly provided through bulleted lists, charts, and illustrations. Format for each disease/disorder entry: Overview with description, pathophysiology, causes, risk factors, incidence, common characteristics, [...]]]></description>
		<wfw:commentRss>http://www.learntoquit.org/1839-nurses-quick-check-diseases/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
